Applications     
    Re-evaluation / Special Review     
    Products     
    Actives     
    Programs and Special Actions     
    Incident Reports     
Example View active ingredients beginning with the letter:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z        Other

Active Ingredient Current Applications Registered Products Current Re-evaluations Incident Reports
ABAMECTIN 7 18 0 37
ACEPHATE 1 5 0 2
ACEQUINOCYL 6 3 0 1
ACETAMIPRID 2 5 0 1
ACETIC ACID 14 20 0 41
ACIBENZOLAR-S-METHYL 2 0 0 0
ACIFLUORFEN 0 2 0 0
ACROLEIN 0 3 1 1
AGROBACTERIUM RADIOBACTER 0 1 0 0
ALCOHOLS, C9-11, ETHOXYLATED 1 0 0 0
ALKANOLAMINE SALTS OF FATTY ACIDS 7 7 0 3
ALKYL-1,3-PROPYLENE DIAMINE ACETATES 10 18 0 0
ALUMINUM PHOSPHIDE 2 15 1 1
AMETOCTRADIN 3 0 0 0
AMINOETHOXYVINYLGLYCINE 0 2 0 1
AMINOPYRALID 3 8 0 3
AMITRAZ 3 2 1 0
AMITROLE 1 3 0 1
AMMONIUM BROMIDE 4 4 0 0
AMMONIUM SALT OF FATTY ACID 3 8 0 0
AMMONIUM SALTS OF HIGHER FATTY ACIDS 1 2 0 1
AMMONIUM SULPHATE 2 0 0 0
ANCYMIDOL 2 4 0 0
ANHYDROUS AMMONIA 2 2 0 0
AROMATICS 1 1 0 0
ARSENIC PENTOXIDE 0 9 1 1
ASPHALT SOLIDS 0 5 0 0
ATRAZINE (PLUS RELATED ACTIVE TRIAZINES) 2 12 0 7
AVAILABLE CHLORINE PRESENT AS 1,3-DICHLORO-5,5-DIMETHYLHYDANTOIN AND 1,3- DICHLORO-5-ETHYL-5-METHYLHYDANTOIN 0 4 0 0
AVAILABLE CHLORINE, PRESENT AS TRICHLORO-S-TRIAZINETRIONE 1 0 0 0
AZADIRACHTIN 2 1 0 0
AZAMETHIPHOS 2 3 0 1
AZINPHOS-METHYL 0 4 0 1
AZOXYSTROBIN 6 11 0 8

Total Row Count in Report- 34
Row(s) 1 - 34